Hall’s Farm & Feed
Solutions for all your farming needs
Offering Locally Cut Hay and Fencing Installation
Plants
Roll or Square Hay
Bulk Mulch
Feed
Fencing
ABOUT US
We are a premier family-owned and operated feed & supply store that can service all of your outdoor needs from Quality Feed to Locally Cut Hay and Fencing Installation.. If you need quality feed, like Purina and Mazuri, for your horses, livestock, or pets we can help. Looking for fencing, gates, or other supplies? We have those as well. You don’t have to be a farmer to find what you need for your outdoor projects. We also have the products you need for your lawn & garden, such as Scott’s lawn care products or garden seeds and plants. We can even help if you need sod to get your lawn started. Our top priority is giving the best service with the best products to create solutions for your needs. Stop by today.
Years of Service
WE SELL & INSTALL FENCING & SUPPLIES
WIRE FENCING
PLANK FENCING
ANIMAL FEED
Cows, Horses, Pigs, Chickens, Cats, Dogs, Birds, Rats, & More! We offer a variety of animal feed for your farm herd.
Time To Plant?
Vegetable Planting Guide
Do You Know When Its Time To Start Planting?
VARIETY | WHEN TO PLANT |
SEEDS OR PLANTS FOR 100 FT. ROW |
ROWS APART | APART IN ROW | DEPTE TO PLANT |
---|---|---|---|---|---|
Asparagus Seeds | Early Spring & Fall | 1 1/2 ounces | 18 inches | 2 to 3 inches | 1 inch |
Asparagus Roots | Spring & Fall | 80 to 100 roots | 4 1/2 to 5 1/2 feet | 12 inches | 4 inches |
Beads, Dwarf Snap | Apr. to Aug. 15 | 1/2 pound | 24 to 36 inches | 3 inches | 1 1/2 to 2 inches |
Beans, Pole Snap | May to Aug. 1 | 1/3 pound | 30 to 40 inches | 12 to 29 inches | 1 1/2 to 2 inches |
Beans, Dwarf Lima | May to July 15 | 1/2 pound | 36 to 42 inches | 10 inches | 1 1/2 to 2 1/2 inches |
Beans, Pole Lima | May to July 1 | 1/2 pound | 40 to 48 inches | 6 to 12 inches | 1 1/2 to 2 1/2 inches |
Broccoli, Seeds | Feb. to Mar. & June | 1/2 ounce | 12 inches | Drill | 1/4 inch |
Broccoli, Planis | Mar. to July | 50 10 60 plants | 36 inches | 18 to 24 inches | |
Brussel Sprouts | May to July | 1 packet | 30 to 36 inches | 15 inches | 1/2 inch |
Beets, Garden | Mar. 1o Aug. 15 | 1 ounce | 15 to 18 inches | 3 inches | 1 inch |
Cabbage Seeds | Jan. to May | 1 packet | 12 inches | Drill | 1/4 inch |
Cabbage Plants | Mar. , Apr. – June , July | 50 to 65 plants | 24 to 36 inches | 15 to 20 inches | |
Carrots | Mar. to July 15 | 1 ounce | 12 to 15 inches | 2 to 3 inches | 1/2 inch |
Cauliflower Seed | Jan. 1o Mar. | 1/4 ounce | 3 – inch seed bed | 3 – inch seed bed | 1/4 inch |
Cauliflower Plants | Mar. & Apr. | 65 plants | 30 inches | 18 inches | |
Celery Seed | Feb. 10 Apr. | 1/4 ounce | 8 – inch seed bed | Drill | 1/2 inch |
Celery Plants | June to Aug. 1 | 200 | 30 to 36 inches | 6 inches | |
Carn , Garden | Mar. to July 20 | 1/4 pound | 36 to 42 inches | 10 to 15 inches | 2 inches |
Cucumber | Apr. to July 10 | 1/2 ounce | 6 feet | 6 to 12 inches | 1 inch |
Eggplant Seed | Feb. to Apr. | 1 packet | Seed bed | Transplant 4 inches | 1/2 inch |
Eggplant Plants | May to July 1 | 50 to 60 plants | 36 to 42 inches | 24 inches | |
Endive | Mar. to Aug. 1 | 1/2 ounce | 14 to 16 inches | 12 inches | 1/4 inch |
Kale | Feb. to Oct. | 1 ounce | 15 to 24 inches | Drill | 1/2 inch |
Kohlrabi | Mar .. May – Aug .. Sept. | 1 ounce | 18 inches | 5 to 6 inches | 1/2 inch |
Leek | Mar. & Apr. | 1 ounce | 12 to 18 inches | 5 to 6 inches | 1/2 inch |
Lettuce , Leaf | Mar. to Sept. | 1/2 ounce | 12 to 15 inches | 3 to 4 inches | 1/2 inch |
Lettuce , Head | Feb. to Aug. | 1/4 ounce | 15 to 18 inches | 8 to 10 inches | 1/2 inch |
Melons , Musk | May to July | ounce — 50 hills | 6 feet | 4 feet | 1 inch |
Melons , Water | May to June | ounce — 40 hills | 10 feet | 8 feet | 1 inch |
Mustard | Mar. to Sept. | 1 ounce | 15 inches | Drill | 1/2 inch |
Okra | May to June | 2 ounces | 36 10 42 inches | 8 to 10 inches | 1 inch |
Onion Seed for Sets | Mar. to Apr. | 1 1/2 ounces | 12 inches | Drill 14 to inch | 1/2 inch |
Onion Seed for Onions | Mar. to Apr. | 1/2 ounce | 12 inches | Drill 1 to inch | |
Onion Sets | Feb. to May | 2 quarts | 12 inches | 4 inches | 1/2 inch |
Onion Plants | Feb. to May | 300 plants | 12 inches | 4 inches | 1 inch |
Parsley | Feb. , Mar. – Sept .. Oct. | 1 ounce | 15 to 18 inches | Drill | 1/2 inch |
Parsnips | Mar. to June 1 | 1 ounce | 18 to 20 inches | 4 to 5 inches | 3/4 inch |
Peas | Feb. 10 Apr. | 1/2 pound | 24 to 48 inches | 1 to 2 inches | 1 1/2 to 2 inches |
Pepper – Seed | Feb. , Mar .. Apr. | 1 packet | Plant bed | 1/2 to 1 inch | 1/4 inch |
Pepper – Plants | May & June | 65 plants | 36 inches | 18 inches | |
Potatoes , Irish | Mar .. Apr. & July | 1/2 peck | 28 to 36 inches | 11 to 15 inches | 3 to 4 inches |
Potatoes , Sweet | May & June | 100 | 4 feet | 10 to 12 inches | Ridge |
Pumpkin | May & June | ounce | 10 feet | 10 feet | 1 inch |
Radish | Feb. to Sept. | 1 ounce | 10 to 12 inches | 1 to 2 inches | 1/2 inch |
Rhubarb Seed | Mar. & Apr. | 1 ounce | 24 to 30 inches | 4 to 5 inches | 1/2 inch |
Rhubarb Roots | Feb. to May | 40 to 50 | 4 feet | 2 feet | 4 inches |
Salsify | Mar. to June | 1 1/2 ounces | 14 to 18 inches | 3 to 5 inches | 1 inch |
Spinách | Apr .. May – Aug .. Sept. | 2 ounces | 12 inches | 2 to 3 inches | 1 inch |
Squash , Sumader : | Apr. to June | 1 ounce | 4 feet | 3 feet | 1 inch |
Squash , Winter | Apr. & May | 1/2 ounce | 8 feet | 6 feet | 1 inch |
Swiss Chard | Early Spring | 1 ounce | 14 to 16 inches | 10 to 15 inches | 1 inch |
Tomato Seed | Feb. to June | 1 packet | 18 inches | 1 inch | 1/2 inch |
Tomato Plants | Apr. to July 1 | 40 to 50 | 3 to 4 feet | 2 to 3 inches | |
Turnip | Mar. , Apr. , June – Sept . | 1 packet | 15 to 18 inches | 4 inches | 1/2 inch |
ECHO DEALER
We are committed to providing customers with outstanding product selection, customer support, and service. We carry a broad selection of ECHO equipment as well as complementary brands like Shredders and Shindaiwa.
WHAT OUR CUSTOMERS SAY ABOUT US
FREQUENTLY ASKED QUESTIONS
What are your hours of operation?
Monday thru Friday 730 am till 5 pm
Saturday 730 am till 3 pm
Closed on Sundays
Do you have Hay or Straw?
We have both Hay and Straw, call for varieties and/or brands.
What Fencing material do you have?
Untreated Poplar, Treated poplar, and Oak. Call for an estimate.
Do you have a Grass Seed?
We carry many varieties of both lawn and pasture seeds. Please call for specific questions!